Global Center of Excellence for Water Hazard and Risk Management
| 2012 | December | 6 | The ICHARM brochure is updated. |
| November | 20 | Filipino researchers studying on flood inundation analysis at ICHARM | |
| November | 15 | ICHARM Director, Dr. Takeuchi was awarded "International Hydrology Prize" | |
| November | 7 | Accepting applications for Ph. D. Disaster Management Program 2013 ICHARM is now accepting applications for Ph. D. Disaster Management Program 2013. Deadline: 8th March 2013 |
|
| October | 31 | Newsletter Volume 7 No.3 (No.26) released. | |
| September | 11 | JICA Training Program: Capacity Development for Flood Risk Management with IFAS page updated. | |
| August | 1 | Recruitment: Four Research Specialist (Application has been closed) | |
| July | 31 | Newsletter Volume 7 No.2 (No.25) released. | |
| June | 4 | Workshop Report on Capacity Development for Integrated Flood Risk Management in Pakistan (PDF) | |
| April | 27 | Newsletter Volume 7 No.1 (No.24) released. | |
| February | 6 | Recruitment: Five Research Specialist (Application has been closed) |
|
| January | 30 | Newsletter Volume 6 No.4 (No.23) released. | |
| 26 | IFAS has been updated.(ver.1.2, 1.3β) | ||
| 25 | Report on 2010-2011 M.Sc. Program, “Water-related Disaster Management Course of Disaster Management Policy Program” | ||
| 19 | ICHARM Signed the MoU with Gadjah Mada University | ||
| 1 | Message from Director updated. | ||
| 2011 | |||
| December | 7 | Kenzo Hiroki, Principal of ICHARM, appointed as Vice Chair of Steering Committee, GWP. | |
| November | 15 | Publication List updated. | |
| 10 | Flood in the Chaophraya River, Thailand updated. | ||
| 8 | Newsletter Volume 6 No.3 (No.22) released. | ||
| 2 | Flood in the Chaophraya River, Thailand updated. | ||
| October | 27 | Flood in the Chaophraya River, Thailand updated. | |
| 24 | Flood in the Chaophraya River, Thailand. | ||
| 21 | ICFM5 held at UNU and Akihabara UDX. | ||
| 19 | Accepting applications for Ph. D. Disaster Management Program 2012. | ||
| Ph.D. Disaster Management Program page launched. | |||
| 14 | M.Sc. Program "2011-2012 Water-related Disaster Management Course of Disaster Management Policy Program" starts its fifth year and "Ph. D. Disaster Management Program 2011" starts its second year. | ||
| Completion of 2010-2011 Water-related Disaster Management Course of Disaster Management Policy Program. | |||
| September | 20 | Report of the Damage to Tsunami-Prevention and Other Structures by the 2011 off-the-Pacific-Coast-of-Tohoku Earthquake Tsunami. | |
| 5 | JICA training program "Local Emergency Operation Plan with Flood Hazard Map" page updated. | ||
| Publication List updated. | |||
| July | 29 | IFAS ver. 1.3β released. | |
| Newsletter Volume 6 No.2 (No.21) released. | |||
| June | 28 | Recruitment: a Fixed-term Researcher (Application has been closed) |
|
| May | 9 | Recruitment: a Fixed-term Researcher (Application has been closed) |
|
| April | 26 | Newsletter Volume 6 No.1 (No.20) released. | |
| 12 | JICA training Course "Capacity Development for Adaptation to Climate Change –Climate Modeling and Analysis" page updated. | ||
| The latest version of the ICHARM brochure is available. | |||
| 1 | Introduction of new ICHARM. | ||
| March | 28 | Recruitment: a Research Specialist (Application has been closed) |
|
| 4 | JICA training program "Local Emergency Operation Plan with Flood Hazard Map" page updated. | ||
| 1 | ICHARM Action Plan 2010-2012 released. | ||
| February | 18 | Accepting Applications for Ph. D. Disaster Management Program 2011. (Additional admission) |
|
| January | 31 | Newsletter Volume 5 No.4 (No.19) released. | |
| 21 | Recruitment: Three Research Specialists (Application has been closed) | ||
| 2010 | November | 4 | Newsletter Volume 5 No.3 (No.18) released. |
| October | 4 | "Ph.D. Disaster Management Program 2010" is launched and M.Sc. Program "2010-2011 Water-related Disaster Management Course of Disaster Management Policy Program" starts its fourth year. | |
| September | 28 | Aout the ICHARM-UNU Joint International Symposium “Floods – A global problem that needs local solutions”. | |
| 16 | Report on the 2009-2010 Water-related Disaster Management Course of Disaster Management Policy Program. | ||
| July | 30 | Accepting Applications for Ph. D. Disaster Management Program 2011. (Application has been closed) |
|
| Newsletter Volume 5 No.2 (No.17) released. | |||
| June | 21 | ICHARM Signed the MoU with TDMRC. | |
| 7 | Recruitment: a Fixed-term Researcher (Application has been closed) |
||
| May | 7 | Team Leader Katsuhito Miyake Awarded the 2009 JSCE Continuing International Contribution Award. | |
| April | 28 | Disaster Management Policy Program 2010-2011 - Water-related Disaster Management Course - (Application has been closed) |
|
| Newsletter Volume 5 No.1 (No.16) released. | |||
| 7 | Recruitment: Three Research Specialists (Application has been closed) |
||
| 1 | International Workshop on Sustainable Tsunami Disaster Management. | ||
| March | 19 | "Overview of key messages" (PDF 1,046KB) and "Facts and Figure" (PDF 2,024KB) Issued. | |
| February | 1 | Recruitment: a Fixed-term Researcher and Three Research Specialists (Application has been closed) |
|
| January | 29 | Newsletter Volume 4 No.4 (No.15) released. | |
| 25 | ICHARM Signed the MOU with DPRI. | ||
| 2009 | December | 10 | ICHARM Quick Reports on Floods 2009. You can download a flier from here. |
| November | 13 | ICHARM Signed Partnership Agreement with ADB. | |
| October | 30 | Newsletter Volume 4 No.3 (No.14) released. | |
| September | 19 | Report on the 2008-2009 Water-related Risk Management Course of Disaster Management Policy Program | |
| 17 | ICHARM Signed the MOU with IRTCES | ||
| August | 31 | Prof. Takeuchi Participates in WCC-3. A video of the discussion is available at WCC-3's website. |
|
| July | 31 | Newsletter Volume 4 No.2 (No.13) released. | |
| June | 9 | Special Lectures by the award-winning hydrologists on the occasion of the 2008 JSCE International Contribution Award. | |
| April | 30 | Newsletter Volume 4 No.1 (No.12) released. | |
| PWRI
Technical Note No. 4122 "[Local Study No.1] A Feasibility Study on Integrated Community Based Flood Disaster Management of Banke District, Nepal (Phase 1: Baseline Study)" | |||
| 20 | New Website Open! | ||
| 2 | Prof. Reiko Kuroda, Vice-President of the ICSU (International Council for Science) visited ICHARM/PWRI. | ||
| 1 | Follow-up Saminar 2009"The 3rd East & Southeast Asia Regional Seminar on Flood Hazard Mapping 2009" was held from 17th to 19th February 2009 in Manila, Philippines. | ||
| Activities updated. | |||
| March | "Global Trends in Water-Related Disasters: an insight to policymakers" issued. | ||
| January | 30 | Newsletter Volume 3 No.4 (No.11) released | |
| 2008 | December | 12 | Report
on JICA Training "The 5th Flood Hazard Mapping in East/East-Asian Region, 2008". |
| 8 | IFAS site opened. | ||
| November | 11 | Technical
Note of PWRI No.4114 Report on "UN/ISDR Comprehensive Tsunami Disaster Prevention Training Course" issued! (English and Japanese) | |
| Newsletter Volume 3 No.3 (No.10) released | |||
| October | 22 | The Second Master's Degree Program WATER-RELATED RISK MANAGEMENT | |
| 8 | ICHARM Internationl Syposium"Local Practices of Integrated Flood Risk Management under Changing Natural and Social Conditions" was held on 30th September in Tokyo. | ||
| 2nd ICHARM Advisory Board Meeting and 3rd IFI Meeting held at ICHARM inTsukuba. | |||
| 3 | Master's Program "Water-related Risk Management Course of Disaster Management Policy Program" completed its successful first year! | ||
| August | 8 | ICHARM Newsletter No.9 Uploaded! | |
| 7 | "UN/ISDR Comperehensive Tsunami Disaster Prevention Training Course(2 June-11 July, 2008)" Website launched! | ||
| July | 28 | Science Council of Japan compiled a proposal entitled 'Adaptation to Water-related Disasters Induced by Global Environmental Change' | |
| 17 | The official website of the International Flood Initiative (IFI) has launched! | ||
| 7 | Former PWRI Researcher Awarded Korean Presidential Civil Merit Medal. | ||
| June | 9 | ICHARM Publication list updated! | |
| May | 27 | ICHARM announces with great pleasure the launch of "UN/ISDR Comperehensive Tsunami Disaster Prevention Training Course" from 3rd June to 10th July, which is supported by JICA and in collaboration with UN/ISDR | |
| May | 5 | "INTERNATIONAL
FLOOD INITIATIVE (IFI)" Second meeting of the Advisory Committee, Management
Comittee was held on 5th May. | |
| May | 2 | ICHARM celebrates its 2nd anniversary with Takezono and Namiki High school students (ICHARM's Open Day) | |
| April | 16 | Newsletter No.8 was uploaded. | |
| February | 7 | "East & Southeast Asia Regional Seminar on Flood Hazard Mapping, 2008" was held in Guangdong, China. | |
| February | 5 | ICHARM gave lectures on water-related hazard initiatives and tsunami hazard mapping to JICA trainees. | |
| January | 23 | Newsletter No.7 was uploaded. | |
| 10 | The 2007 Flood Hazard Mapping Training Course was held from October 30 through November 29. | ||
| 2007 | December | 20 | Contribution by ICHARM/PWRI to the 1st Asia-Pacific Water Summit (APWS) |
| November | 17 | ICHARM Quick Report on Floods 2007 Celebrates Completion of ICHARM Auditorium. | |
| 1 | ICHARM has kicked off the region-focused training course on flood hazard mapping (FHM) on 30 October. | ||
| ICHARM will hold "ICHARM Quick Report on Floods 2007" at ICHARM on 6th November, 2007. | |||
| October | 30 | Newsletter No.6 is uproaded at "Documents" chapter. | |
| 5 | A Master's Degree Program on WATER-RELATED RISK MANAGEMENT. | ||
| 1 | closed: recruit 4 specialty researchers | ||
| August | 18 | New staff joined ICHARM | |
| July | 30 | Typhoon No.4 and Seasonal Rain Front | |
| 11 | ICHARM Newsletter No.5 was released. | ||
| June | Flood Hazard Map Help Dsek is uploaded. >>Detail | ||
| 29 | closed: recruiting of Disaster Management Policy Program 2007-2008 >>Detail | ||
| May | 10 | ICHARM sincerely express our deep condolences for the death of Dr. RomanKintanar, the Great Meteorologist, the father of Typhoon Committee. >>Details | |
| March | 30 | ICHARM Newsletter No.4 was released. | |
| closed: recruit 6 specialty researchers | |||
| February | Regional Seminar on Flood Hazard Mapping 2007 >>Details | ||
| 2006 | December | ICHARM newsletter No.3 was released. | |
| October | Flood Hazard Mapping Training Course 2006 >>Details | ||
| September | 15 | the first ICHARM Advisory Board meeting >>Details | |
| 14 | ICHARM Inuaugural Ceremony and Commemorative Symposium >>Details (source; Ministry of Land, Infrastructure and Transport, MLIT) | ||
| August | ICHARM newsletter No.2 was released. | ||
| July | Serious damage was caused by heavy rainfall due to stationary rainfall in Japan.>>Details | ||
| May | 10 | ICHARM Inauguration Symposium >>Details | |
| March | ICHARM newsletter No.1 was released. | ||
| 4th World Water Forum >>Details | |||
| 6 | Opening ceremony of ICHARM >>Details | ||
| January | Newsletter No.8 was released. | ||
| 2005 | December | New Logo for ICHARM (December, 2005) | |
| November | Flood Hazard Mapping Training Course 2005 | ||
| October | 33rd UNESCO General Conference, Paris, France >>more | ||
| Newsletter No.7 was released. | |||
| July | Newsletter No.6 was released. | ||
| May | 25 | Newsletter No.5 was released. | |
| April | 1 | Hydrologic Engineering Research Teamwas transferred from Hydraulic Engineering Research Groupto Secretariat for Preparatory Activities of UNESCO-PWRI Centre. | |
| March | 22 | Newsletter No.4 was released. | |
| 15 | Mr.Arlen Feldman, retired Chief of Hydrologic Engineering Center, gave the lecture on 'HEC Background & Software Development Activities/Prospects ' at PWRI.. | ||
| February | 24 | The Secretariat co-organized "2005 Symposium on Water Management Policy in Chao Phraya River Basin, Thailand and Yangtze River Basin, China". Prof. Wang Yicheng, China Institute of Water Resources and Hydropower Research), a co-investigator of a joint research project secretariat gave a lecture on 'Flood Control Master Plan for the Changjiang River' | |
| January | 25 | "JICA
region-focused Training Course "Flood Hazard Mapping" In order to mitigate
flood disasters in the developing countries, the PWRI starts a new training course "Flood Hazard Mapping" in cooperation withJapan International Cooperation
Agency (JICA) aiming at technology transfer on flood hazard mapping." Click here for more detail. | |
| 18-22 | The United Nations World Conference on Disaster
Reduction (WCDR) was held at the International Conference Center Kobe and its
adjoining hotel, Kobe Portopia Hotel. We have made contributions to the two theme
specific sessions, "Research on Floods and Landslides and A New International
Initiative for Risk Reduction" and "Knowledge Sharing and Comprehensive
Flood Risk Management through Educational Training." Click here for more detail. | ||
| 14 | Newsletter No.3 was released. | ||
| 2004 | November | 25-27 | PWRI
organized the "International Conference on Advances in Integrated Mekong
River Management" from November 24 to 27, 2004 at Lao Plaza Hotel, Vientiane,
the Lao People's Democratic Republic as a member of the Japanese Research Revolution
2002 project (RR2002) team. Mr. Yoshitani served on the Scientific Committee of
this conference. Click here for more detail. |
| 22-26 | The 12th Meeting of
the UNESCO IHP Regional Steering Committee and its associated conference was held
in Adelaide, Australia. Mr. Yoshitani expressed PWRI's appreciation for RSC Committee's
support to the plan of an international centre for water-related hazard and its
risk management in the previous RSC meeting and reported preparatory activities
in the past one year since the previous meeting. Click here for more detail. | ||
| 18 | Newsletter No.2 was released. | ||
| October | 19-29 | Participated
in the 12th Session of the Commission for Hydrology (CHy) organized by the World
Meteorological Organization (WMO) to discuss future activities of the Commission
and to introduce Japan's efforts to reduce flood damage from the global point
of view. Click here for more detail. | |
| 12 | The first workshop with
China Institute of Water Resources and Hydropower. Click here for more detail. | ||
| 11-15 | Lecturing by Mr. IKEDA
at the 14th UNESCO-IHP Training Course, and visiting the Humid Tropic Center (UNESCO
Category 2 Center) in Kuala Lumpur, Malaysia. Click here for more detail. | ||
| September | 30 | Visited
the UNESCO-IHE to have a meeting with the Director, Prof. Meganck. Click here for more detail. | |
| 27-29 | International Conference on "Climate Change: a challenge or a threat for water management" was held in Amsterdam, The Netherlands. Mr. IKEDA gave a presentation on "Flood management under the climatic variability and its future perspective in Japan" Click here for more detail. | ||
| 20-23 | International Symposium on Living
with Risks was held in Seoul, South Korea. "Flood hazard mapping" which
PWRI is now preparing under JICA, was introduced Click here for more detail. | ||
| 20-24 | The 16th Session of the IHP Intergovernmental Council was held at the UNESCO H.Q. The resolution which supports establishing UNESCO Centre was adopted Click here for more detail. | ||
| July | 12-15 | The
IFI/P(International Flood Initiative/Programme) Preparatory Meeting was held in
Tsukuba Click here for more detail. | |
| 5-8 | The 2nd APHW Conference
was held in Singapore, and we organized the workshop, titled 'Asian Workshop on
Flood Risk Mitigation Initiative' Click here for more detail. | ||
| May | 18 | Lecture
by Mr. Szollosi-Nagy (Manager of Division of Water Sciences, UNESCO) Click here for more detail. | |
| 17-21 | Meeting of ISO/TC 113 "Hydrometry" in Tsukuba was held in Tsukuba. | ||
| April | The Concept for establishing UNESCO Center was introduced at Conference
of UNESCO-ASPAC (Asia Pacific Electoral Group) Click here for more detail. | ||
| March | The 1st Preparatory Committee for the UNESCO Centre Click here for more detail. | ||
| February | Professors at the Sichuan University of China visited PWRI | ||
| January | 25 | The International Institute for Applied Systems Analysis IIASA)Dr. Joanne Linnerooth-Bayer in Tokyo[Japanese] | |
| 23 | International Symposium on Approaches for Global Water Hazard and Risk Management was held. Click here for more detail. | ||
| 20-22 | The International Workshop at the Public Works Research Institute. Click here for more detail. | ||
| 2003 | December | International symposium on Disaster Mitigation and Basin-wide Water Management | |
| November | 1st Southeast Asia Water Forum in Thailand | ||
| August | Visited Sichuan, Dujiangyan, China [Japanese] | ||
| July | The Seventh Meeting of the NILIM/PWRI-USGS Committee on Hydrology and Water Resources, Sapporo | ||
| IUGG2003 in Sapporo[Japanese*Article 2.1and2.2 shown in English] |
[UP]