Structure of the evaluation committee and name list
Public Works Research Institute Research Evaluation Committee
| Name | Position | |
|---|---|---|
| Chairman | Takeshi Tamura | Subcommittee 2 |
| Deputy Chairman | Atsushi Kasahara | Subcommittee 7 |
| Committee members | Kazuhiko Kawashima | Subcommittee 1 |
| Tadashi Yamada | Subcommittee 3 | |
| Tetsuro Tsujimoto | Subcommittee 4 | |
| Takashi Mikami | Subcommittee 5 | |
| Toshihiko Yamashita | Subcommittee 6 | |
| Fujio Tsuchiya | Subcommittee 8 |
Public Works Research Institute Research Evaluation Subcommittee
Subcommittee 1
| Name | Position | |
|---|---|---|
| Subcommittee Chairman | Kazuhiko Kawashima | Professor, G.S of Science & Engineering, Tokyo Institute of Technology |
| Junichi Koseki | Professor, Institute of Industrial Science, the University of Tokyo | |
| Masaharu Fujita | Professor, Kyoto University | |
| Kimitaka Uji | Professor, Tokyo Metropolitan University |
Subcommittee 2
| Name | Position | |
|---|---|---|
| Subcommittee Chairman | Takeshi Tamura | Professor, G.S. Engineering, Kyoto University |
| Kenichi Maeda | Professor, Tokyo Metropolitan University | |
| Toyoaki Miyagawa | Professor, G.S. Engineering, Kyoto University | |
| Kenji Himeno | Professor, Faculty of Science and Engineering, Cho University |
Subcommittee 3
| Name | Position | |
|---|---|---|
| Subcommittee Chairman | Tadashi Yamada | Professor, Faculty of Science and Engineering, Cho University |
| Takahisa Mizuyama | Professor, G.S. Kyoto University | |
| Makoto Nishigaki | Professor, Faculty of Environmental Science & Technology, Okayama University | |
| Yoshihisa Kawahara | Professor, G.S. of Engineering, Hiroshima University |
Subcommittee 4
| Name | Position | |
|---|---|---|
| Subcommittee Chairman | Tetsuro Tsujimoto | Professor, G.S. of Engineering, Nagoya University |
| Izumi Washitani | Professor, G.S. of Agricultural and Life Science, University of Tokyo | |
| Masaaki Hosomi | Professor, Tokyo University of Agriculture and Technology | |
| Takeshi Katsumi | Associate Professor, Kyoto University |
Subcommittee 5
| Name | Position | |
|---|---|---|
| Subcommittee Chairman | Takashi Mikami | Professor, G.S. of Engineering, Hokkaido University |
| Makoto Hisada | Associate Professor, G.S. of Engineering Tohoku University | |
| Seiichi Miura | Professor, G.S. of Engineering, Hokkaido University |
Subcommittee 6
| Name | Position | |
|---|---|---|
| Subcommittee Chairman | Toshihiko Yamashita | Professor, G.S. of Engineering,Hokkaido University |
| Hajime Nakagawa | Professor, Kyoto Universit |
Subcommittee 7
| Name | Position | |
|---|---|---|
| Subcommittee Chairman | Atsushi Kasahara | Professor, Faculty of Engineering, Hokkaido University |
| Takashi Nakatsuji | Professor, G.S. of Engineering, Hokkaido University | |
| Shuhei Takahashi | Professor, Faculty of Engineering,Kitami Institute of Technology |
Subcommittee 8
| Name | Position | |
|---|---|---|
| Subcommittee Chairman | Fujio Tsuchiya | Professor, Faculty of Veterinary Medicine, Obihiro University of Agriculture & Veterinary Medicine |
| Shuichi Hasegawa | Professor, Hokkaido University | |
| Atsushi Hasegawa | Principal, Hakodate Industrial High School |
Internal Evaluation Committee
| Internal Evaluation Committee 1 | Internal Evaluation Committee 2 | |
|---|---|---|
| Chairman | Deputy Chief Executive * | Councilor (CERI) |
| Councilor (Tsukuba) | Executive Director for Research Coordination (CERI) | |
| Executive Director for Research Coordination (Tsukuba) | Executive Director for Research Coordination (Tsukuba) | |
| Executive Director for Research Coordination (CERI) | Planning and Research Administration Department Manager | |
| Executive Director for Geology | Construction Technology Research Department Manager | |
| General Affairs Department Manager | Director for Cold-Region Technology Development | |
| Planning and Research Administration Department Manager | Cold-Region Construction Engineering Research Group Manager | |
| Construction Technology Research Department Manager | Cold-Region Hydraulic and Aquatic Environment Engineering Research Group Manager | |
| Material and Geotechnical Engineering Research Group Manager | Cold-Region Road Engineering Research Group Manager | |
| Water Environment Research Group Manager | Cold -Region Agricultural Development Research Group Manager | |
| Hydraulic Engineering Research Group Manager | Director for Special Research (CERI) | |
| Erosion and Sediment Management Research Group Manager | Deputy Director of Planning and Research Administration Department | |
| Road Technology Research Group manager | Deputy Director for Research Coodination | |
| Water-related Hazard Research Group Manager | ||
| Deputy Director for General Seismic Research | ||
| Bridge Structure Research Group Mnager | ||
| Deputy Director of Planning and Research Administration Department | ||
| Deputy Director for Research Coordination |
*In charge of General Affairs Department, Planning Department, Tsukuba Central Research Institute, International Center for Water Hazard and Risk Management and Center for Advance Engineering Structural Assessment and Research












