4. Development of technologies for predicting or mitigating sediment-related risks posed by severe rainfalls or earthquakes
(P-24)
| No. | Title | Research Team | |
|---|---|---|---|
| 1. | Study on the method to evaluate risks of landslide-induced debris flows using new geological data | Volcano and Debris Flow | |
| 2. | Research on road traffic management for reduction of regulation time due to slope failure (1) | Geology | |
| 3. | A research on road traffic management for reduction of regulation time due to slope failure | Soil Mechanics | |
| 4. | Research on strength change characteristic of sliding soil mass with earthquake | Snow Avalanche and Landslide Research Center |
|
| 5. | Study on the method to evaluate the risks of the post seismic sediment-related disasters in moutainous catchments | Volcano and Debris Flow | |
| 6. | Development of monitoring methods and techniques for emergency measures of currently activated landslides | Landslide |












